Gold Medal Swim Club                              
                  2007 Inland Empire 10 & Under Championships Feb 10, 2007                 
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
 IES  Record:   14.40             Cindy Porter, CDAY                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Polito, Natalie            8 MLMR                17.62      15.38  
  2 Jao, Rose                  8 GMSC                15.72      15.69  
  3 Sherven, Danielle          8 SAS                 18.57      15.87  
  4 Murphy, Blair              8 TCCC                17.93      16.89  
  5 de Tar, Maggie             8 CAST                17.93      17.01  
  6 Rozer, Nicole              8 NLSC                18.14      17.65  
  7 Schaef, Claire             6 TCCC                20.46      17.77  
  8 Fair, Addison              8 MLMR                18.94      17.83  
  9 Eslick, Nicole             8 MLMR                17.98      17.98  
 10 Pickett, Emma              8 TCCC                19.85      18.29  
 11 Partlow, Brittney          8 WWY                 18.56      18.42  
 12 Bay, Rebecca               7 CUDA                21.62      19.64  
 13 Fairbanks, Emma            8 MLMR                22.58      19.89  
 14 Zywiak, Zoe                8 SAS                 23.80      20.08  
 15 Caballero, Juliana         8 SWAT                19.59      20.19  
 16 Swanson, Bayley            8 SWAT                21.74      20.84  
 17 Madill, Sophie             7 SWAT                22.66      21.26  
 18 Burke, Natalie             8 TCCC                19.76      21.42  
 19 Smith, Bailey              7 SWAT                27.85      21.91  
 20 Neahusan, Aspen            8 GMSC                   NT      23.70  
 21 Crane, Maisie              8 SWAT                25.53      23.84  
 22 Sowers, Ally               7 SAS                 25.13      24.32  
 23 Ackerman, Ty               8 SWAT                22.60      24.60  
 24 Boyd, Mary                 8 SWAT                31.76      25.30  
 25 Fair, Anna                 7 MLMR                27.68      26.67  
 26 Maynard, Rhyan             7 GMSC                31.21      28.58  
 27 Millet, Abi                7 SWAT                27.39      28.98  
 28 Archer, Hanna              5 NLSC                   NT      30.73  
 29 Roy, Rachelle              5 SAS                 29.93      37.28  
 -- Johnson, Elly              8 MLMR                17.44         DQ  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
 IES  Record:   32.07   12/5/1998 Brittney Moore, SWAA                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jao, Rose                  8 GMSC                35.68      35.10  
  2 Olsen, Kelsey              8 TCCC                36.48      36.35  
  3 Parrish, Audrey            8 WRAC                   NT      38.43  
  4 Polito, Natalie            8 MLMR                36.59      38.55  
  5 Hale, Mackenzie            7 WWY                 39.00      38.56  
  6 Murphy, Alexis             8 TCCC                37.21      39.89  
  7 de Tar, Maggie             8 CAST                39.16      39.97  
  8 Daley Laursen, Anna        8 GMSC                44.01      40.39  
  9 Sherven, Danielle          8 SAS                 38.67      40.62  
 10 Pickett, Emma              8 TCCC                41.84      41.05  
 11 Ruck, Katherine            8 GMSC                39.21      41.76  
 12 Tolliver, Hailey           8 MLMR                43.07      42.01  
 13 Partlow, Brittney          8 WWY                 44.09      42.49  
 14 Jentz, Emily               8 LCN                 46.97      42.85  
 15 Schaef, Claire             6 TCCC                44.98      43.18  
 16 Burke, Natalie             8 TCCC                45.04      43.47  
 17 Elwyn, Kayli               8 WRAC                44.72      44.15  
 18 Garrett, Joelle            8 MLMR                42.19      44.33  
 19 Henry, Maddie              8 TCCC                44.86      44.43  
 20 Johnson, Elly              8 MLMR                   NT      45.65  
 21 Annis, Hailey              7 SWAT                48.75      46.16  
 22 Caballero, Juliana         8 SWAT                56.04      47.37  
 23 Swanson, Bayley            8 SWAT                49.89      49.34  
 24 Zywiak, Zoe                8 SAS                 49.41      50.70  
 25 Neahusan, Aspen            8 GMSC                53.71      52.81  
 26 Sowers, Ally               7 SAS               1:07.11      56.64  
 27 Ackerman, Ty               8 SWAT                59.81      56.95  
 28 Crane, Maisie              8 SWAT                   NT      57.22  
 29 Boyd, Mary                 8 SWAT                   NT      58.55  
 30 Johnson, Erica             8 GMSC                   NT      58.85  
 31 Mc Neil, Sarah             8 NLSC              1:12.73    1:00.92  
 32 Fair, Anna                 7 MLMR              1:03.29    1:03.69  
 33 Millet, Abi                7 SWAT              1:07.32    1:04.97  
 34 Maynard, Rhyan             7 GMSC                   NT    1:08.85  
 35 Archer, Hanna              5 NLSC              1:16.56    1:14.20  
 36 Roy, Rachelle              5 SAS               1:14.77    1:26.32  
 37 Aizen, Valeria             8 GMSC                   NT    1:42.41  
 -- Hudlet, Micah              7 NLSC                51.74         DQ  
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
 IES  Record:   1:11.37   12/4/1998 Brittney Moore, SWAA                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Quaempts, Caitlin          8 YYST              1:13.95    1:15.59  
  2 Olsen, Kelsey              8 TCCC              1:24.42    1:19.45  
  3 Polito, Natalie            8 MLMR              1:33.33    1:22.32  
  4 Murphy, Blair              8 TCCC              1:33.35    1:23.64  
  5 Ruck, Katherine            8 GMSC              1:28.50    1:30.00  
  6 Schaef, Claire             6 TCCC              1:50.22    1:30.99  
  7 Fair, Addison              8 MLMR              1:33.95    1:34.46  
  8 Tolliver, Hailey           8 MLMR              1:36.68    1:34.67  
  9 Garrett, Joelle            8 MLMR              1:35.74    1:36.10  
 10 Bay, Rebecca               7 CUDA              1:45.14    1:37.33  
 11 Griffith, JaZee            8 TCCC              1:41.76    1:39.83  
 12 Fairbanks, Emma            8 MLMR                   NT    1:40.92  
 13 Henry, Maddie              8 TCCC              1:43.31    1:42.88  
 14 Caballero, Juliana         8 SWAT              2:01.73    1:43.78  
 15 Swanson, Bayley            8 SWAT                   NT    1:47.57  
 16 Mc Neil, Sarah             8 NLSC                   NT    2:03.08  
 17 Madill, Sophie             7 SWAT              1:53.79    2:09.92  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
 IES  Record:   16.83   2/10/2007 Caitlin Quaempts, YYST                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Quaempts, Caitlin          8 YYST                17.51      16.83  
  2 Rozer, Nicole              8 NLSC                18.77      18.78  
  3 Olsen, Kelsey              8 TCCC                20.06      19.72  
  4 Sherven, Danielle          8 SAS                 23.04      19.74  
  5 Polito, Natalie            8 MLMR                19.65      20.27  
  6 Parrish, Audrey            8 WRAC                22.44      20.38  
  7 Murphy, Blair              8 TCCC                21.47      20.73  
  8 Daley Laursen, Anna        8 GMSC                21.85      21.19  
  9 Burke, Natalie             8 TCCC                24.22      21.29  
 10 Johnson, Elly              8 MLMR                22.25      21.81  
 11 Fair, Addison              8 MLMR                22.03      22.03  
 12 Henry, Maddie              8 TCCC                22.91      22.11  
 13 Jentz, Emily               8 LCN                 25.98      22.12  
 14 Sievers, Carolyn           7 NLSC                22.52      22.31  
 15 Fairbanks, Emma            8 MLMR                24.94      22.90  
 16 de Tar, Maggie             8 CAST                21.68      23.08  
 17 Zywiak, Zoe                8 SAS                 25.59      24.06  
 18 Caballero, Juliana         8 SWAT                24.62      24.13  
 19 Hudlet, Micah              7 NLSC                23.20      24.15  
 19 Griffith, JaZee            8 TCCC                24.96      24.15  
 21 Eslick, Nicole             8 MLMR                21.81      24.32  
 22 Bay, Rebecca               7 CUDA                24.28      24.55  
 23 Neahusan, Aspen            8 GMSC                23.97      24.57  
 24 Crane, Maisie              8 SWAT                26.99      25.31  
 25 Madill, Sophie             7 SWAT                25.12      25.71  
 26 Mc Neil, Sarah             8 NLSC                28.57      27.25  
 27 Fair, Anna                 7 MLMR                28.27      27.67  
 28 Smith, Bailey              7 SWAT                27.63      27.68  
 29 Boyd, Mary                 8 SWAT                32.15      28.18  
 30 Ackerman, Ty               8 SWAT                32.18      28.36  
 31 Millet, Abi                7 SWAT                31.02      29.34  
 32 Archer, Hanna              5 NLSC                38.66      31.03  
 33 Maynard, Rhyan             7 GMSC                30.19      33.16  
 34 Sowers, Ally               7 SAS                 29.52      35.71  
 35 Roy, Rachelle              5 SAS                 35.86      39.16  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
 IES  Record:   35.44   3/22/2002 Emri Moore, SAS                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Quaempts, Caitlin          8 YYST                38.51      38.35  
  2 Rozer, Nicole              8 NLSC                42.54      41.87  
  3 Olsen, Kelsey              8 TCCC                42.46      41.98  
  4 Murphy, Blair              8 TCCC                45.07      43.39  
  5 Sherven, Danielle          8 SAS                 48.64      44.18  
  6 Ruck, Katherine            8 GMSC                46.03      45.37  
  7 Hale, Mackenzie            7 WWY                 45.27      45.56  
  8 Daley Laursen, Anna        8 GMSC                48.09      46.11  
  9 Tolliver, Hailey           8 MLMR                49.31      46.66  
 10 Henry, Maddie              8 TCCC                50.37      48.94  
 11 Eslick, Nicole             8 MLMR                49.33      50.22  
 12 Elwyn, Kayli               8 WRAC                56.96      50.52  
 13 Jentz, Emily               8 LCN                 56.56      52.74  
 14 Hudlet, Micah              7 NLSC                   NT      52.94  
 15 Fairbanks, Emma            8 MLMR                   NT      54.16  
 16 Caballero, Juliana         8 SWAT                53.36      55.55  
 17 Smith, Bailey              7 SWAT                   NT      58.55  
 18 Madill, Sophie             7 SWAT              1:02.47    1:00.37  
 19 Ackerman, Ty               8 SWAT              1:04.88    1:01.59  
 20 Annis, Hailey 	   		   7 SWAT						  1:00.85
 21 Fair, Anna                 7 MLMR                   NT    1:03.02  
 22 Mc Neil, Sarah             8 NLSC              1:06.36    1:05.57  
 23 Maynard, Rhyan             7 GMSC                   NT    1:05.88  
 24 Sowers, Ally               7 SAS               1:12.79    1:06.68  
 25 Archer, Hanna              5 NLSC                   NT    1:06.72  
 26 Roy, Rachelle              5 SAS                    NT    1:25.19  
 -- Fair, Addison              8 MLMR                46.73         DQ  
 -- Neahusan, Aspen            8 GMSC                   NT         DQ  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
 IES  Record:   18.28  12/14/2003 Addisyn Bursch, SAS                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Partlow, Brittney          8 WWY                 23.22      22.46  
  2 Pickett, Emma              8 TCCC                24.71      23.31  
  3 Johnson, Elly              8 MLMR                   NT      24.94  
  4 Schaef, Claire             6 TCCC                28.12      25.34  
  5 Griffith, JaZee            8 TCCC                25.39      25.53  
  6 Eslick, Nicole             8 MLMR                25.00      25.54  
  7 Parrish, Audrey            8 WRAC                   NT      25.93  
  8 Sowers, Ally               7 SAS                 30.46      26.56  
  9 Elwyn, Kayli               8 WRAC                29.85      27.75  
 10 Jentz, Emily               8 LCN                 31.71      28.62  
 11 Hudlet, Micah              7 NLSC                   NT      32.83  
 12 Swanson, Bayley            8 SWAT                29.92      33.71  
 13 Fair, Anna                 7 MLMR                46.00      38.18  
 14 Mc Neil, Sarah             8 NLSC                37.73      42.58  
 -- Murphy, Alexis             8 TCCC                22.49         DQ  
 -- Annis, Hailey              7 SWAT                33.20         DQ  
 -- Zywiak, Zoe                8 SAS                 32.03         DQ  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
 IES  Record:   42.00  12/13/2003 Addisynn Bursch, EWRA                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Quaempts, Caitlin          8 YYST                46.10      45.92  
  2 Murphy, Alexis             8 TCCC                47.23      48.27  
  3 Partlow, Brittney          8 WWY                 53.38      51.56  
  4 de Tar, Maggie             8 CAST                49.77      52.49  
  5 Ruck, Katherine            8 GMSC                50.94      53.22  
  6 Pickett, Emma              8 TCCC                53.44      54.05  
  7 Griffith, JaZee            8 TCCC                54.60      55.43  
  8 Sievers, Carolyn           7 NLSC                57.36      55.85  
  9 Schaef, Claire             6 TCCC              1:07.09      57.07  
 10 Elwyn, Kayli               8 WRAC              1:03.76    1:00.83  
 11 Swanson, Bayley            8 SWAT                   NT    1:19.42  
 -- Parrish, Audrey            8 WRAC                   NT         DQ  
 -- Garrett, Joelle            8 MLMR                50.89         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
 IES  Record:   15.70        1991 Desiree Johnson, CSFC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jao, Rose                  8 GMSC                16.74      16.71  
  2 Polito, Natalie            8 MLMR                23.47      18.02  
  3 Sherven, Danielle          8 SAS                 23.47      18.38  
  4 Hale, Mackenzie            7 WWY                 19.14      18.87  
  5 Murphy, Blair              8 TCCC                22.10      19.23  
  6 de Tar, Maggie             8 CAST                21.72      20.00  
  7 Fair, Addison              8 MLMR                22.97      20.19  
  8 Tolliver, Hailey           8 MLMR                20.90      20.56  
  9 Jentz, Emily               8 LCN                 28.86      20.82  
 10 Henry, Maddie              8 TCCC                23.96      22.31  
 11 Johnson, Elly              8 MLMR                   NT      22.72  
 12 Burke, Natalie             8 TCCC                22.93      23.13  
 13 Sievers, Carolyn           7 NLSC                21.94      23.33  
 14 Daley Laursen, Anna        8 GMSC                25.93      23.52  
 15 Annis, Hailey              7 SWAT                28.30      25.22  
 16 Neahusan, Aspen            8 GMSC                   NT      25.98  
 17 Madill, Sophie             7 SWAT                26.96      26.19  
 18 Zywiak, Zoe                8 SAS                    NT      28.30  
 19 Ackerman, Ty               8 SWAT                34.69      29.14  
 20 Crane, Maisie              8 SWAT                   NT      29.55  
 21 Johnson, Erica             8 GMSC                   NT      35.85  
 -- Bay, Rebecca               7 CUDA                25.39         DQ  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
 IES  Record:   33.48        1992 Desiree Johnson, CSFC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Quaempts, Caitlin          8 YYST                38.30      36.66  
  2 Jao, Rose                  8 GMSC                40.44      40.04  
  3 Parrish, Audrey            8 WRAC                   NT      43.18  
  4 Olsen, Kelsey              8 TCCC                45.89      45.38  
  5 Murphy, Alexis             8 TCCC                47.13      45.42  
  6 Hale, Mackenzie            7 WWY                 43.14      45.46  
  7 Tolliver, Hailey           8 MLMR                48.59      48.20  
  8 Garrett, Joelle            8 MLMR                   NT      55.64  
  9 Griffith, JaZee            8 TCCC                55.32      55.93  
 10 Sievers, Carolyn           7 NLSC                50.59      58.09  
 11 Fairbanks, Emma            8 MLMR                   NT    1:05.00  
 
Girls 8 & Under 100 Yard IM
===============================================================================
 IES  Record:   1:19.41        1992 Desiree Johnson, CSFC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jao, Rose                  8 GMSC              1:33.19    1:29.28  
  2 Murphy, Alexis             8 TCCC              1:34.55    1:34.62  
  3 Hale, Mackenzie            7 WWY               1:37.86    1:37.50  
  4 Ruck, Katherine            8 GMSC              1:41.67    1:42.56  
  5 Daley Laursen, Anna        8 GMSC              1:52.64    1:43.22  
  6 Partlow, Brittney          8 WWY                    NT    1:43.54  
  7 Pickett, Emma              8 TCCC              1:53.48    1:44.18  
  8 Garrett, Joelle            8 MLMR              1:41.53    1:45.88  
  9 Sievers, Carolyn           7 NLSC                   NT    1:47.83  
 10 Elwyn, Kayli               8 WRAC              2:01.53    1:50.37  
 11 Bay, Rebecca               7 CUDA              2:06.55    1:50.74  
 12 Burke, Natalie             8 TCCC              1:58.76    1:52.09  
 -- Eslick, Nicole             8 MLMR                   NT         DQ  
 -- Annis, Hailey              7 SWAT                   NT         DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
 IES  Record:   1:05.02             Atomic Dolphins                            
    Team                                                 Seed     Finals        
===============================================================================
  1 Tri-City Channel Cats  'A'                     1:12.57    1:12.19  
     1) Olsen, Kelsey 8                 2) Murphy, Alexis 8               
     3) Murphy, Blair 8                 4) Henry, Maddie 8                
  2 Moses Lake Manta Rays  'A'                     1:11.98    1:13.53  
     1) Johnson, Elly 8                 2) Polito, Natalie 8              
     3) Eslick, Nicole 8                4) Fair, Addison 8                
  3 Gold Medal Swim Club  'A'                      1:22.95    1:18.73  
     1) Jao, Rose 8                     2) Daley Laursen, Anna 8          
     3) Johnson, Erica 8                4) Ruck, Katherine 8              
  4 Tri-City Channel Cats  'B'                     1:20.14    1:20.29  
     1) Burke, Natalie 8                2) Pickett, Emma 8                
     3) Griffith, JaZee 8               4) Schaef, Claire 6               
  5 Moses Lake Manta Rays  'B'                     1:29.33    1:27.57  
     1) Garrett, Joelle 8               2) Tolliver, Hailey 8             
     3) Fairbanks, Emma 8               4) Fair, Anna 7                   
  6 Spokane Waves Aquatic Team  'A'                1:24.15    1:28.60  
     1) Annis, Hailey 7                 2) Swanson, Bayley 8              
     3) Madill, Sophie 7                4) Caballero, Juliana 8           
  7 Spokane Waves Aquatic Team  'B'                1:43.37    1:41.83  
     1) Millet, Abi 7                   2) Smith, Bailey 7                
     3) Crane, Maisie 8                 4) Ackerman, Ty 8                 
 -- Spokane Area Swimming-SpokaneY  'A'            1:37.43         DQ  
     1) Roy, Rachelle 5                 2) Sowers, Ally 7                 
     3) Zywiak, Zoe 8                   4) Sherven, Danielle 8            
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
 IES  Record:   1:17.03             Eastmont                                   
    Team                                                 Seed     Finals        
===============================================================================
  1 Tri-City Channel Cats  'A'                     1:23.03    1:22.34  
     1) Pickett, Emma 8                 2) Murphy, Alexis 8               
     3) Olsen, Kelsey 8                 4) Murphy, Blair 8                
  2 Gold Medal Swim Club  'A'                      1:20.62    1:27.48  
     1) Daley Laursen, Anna 8           2) Ruck, Katherine 8              
     3) Jao, Rose 8                     4) Neahusan, Aspen 8              
  3 Moses Lake Manta Rays  'A'                     1:22.55    1:29.32  
     1) Polito, Natalie 8               2) Garrett, Joelle 8              
     3) Tolliver, Hailey 8              4) Johnson, Elly 8                
  4 Tri-City Channel Cats  'B'                     1:31.69    1:32.53  
     1) Henry, Maddie 8                 2) Griffith, JaZee 8              
     3) Burke, Natalie 8                4) Schaef, Claire 6               
  5 Spokane Area Swimming-SpokaneY  'A'            1:49.45    1:47.65  
  	 1) Roy, Rachelle					2) Sowers, Ally
	 3) Sherven,Danielle				4) Zywiak, Zoe
  6 Northern Lights Swim Club  'A'                 1:41.01    1:48.43  
     1) Hudlet, Micah 7                 2) Mc Neil, Sarah 8               
     3) Sievers, Carolyn 7              4) Rozer, Nicole 8                
  7 Spokane Waves Aquatic Team  'A'                1:43.46    1:48.72  
     1) Annis, Hailey 7                 2) Swanson, Bayley 8              
     3) Madill, Sophie 7                4) Caballero, Juliana 8           
 -- Moses Lake Manta Rays  'B'                     1:43.12         DQ  
     1) Fair, Anna 7                    2) Fair, Addison 8                
     3) Eslick, Nicole 8                4) Fairbanks, Emma 8              
 
Girls 9-10 50 Yard Freestyle
===============================================================================
 IES  Record:   27.22   2/25/2005 Natalie Ruiz, MLMR                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bruggman, Hannah          10 WRAC                28.89      28.88  
  2 Lydig, Maddy              10 SWAT                30.83      29.82  
  3 Bentley-McKnight, Kate    10 GMSC                30.83      30.29  
  4 Middaugh, Esme'           10 PST                 31.42      31.09  
  5 Tixier, Lisa              10 TCCC                31.29      31.29  
  6 Bratton, Lisa             10 TCCC                31.33      31.31  
  7 Goodwin, Maddie           10 SAS                 34.31      34.50  
  8 Hartman, Kelly             9 CUDA                35.44      34.68  
  9 Garrett, Kelly            10 MLMR                37.39      35.23  
 10 Bowen, Peyton             10 CAST                35.54      36.77  
 11 Madill, Isabel             9 SWAT                37.01      36.80  
 12 Macy, Hunter               9 LCN                 36.82      37.03  
 13 Musick, Alyssa             9 TCCC                38.50      37.34  
 14 Tenwick, Mychael          10 LCN                 38.80      37.36  
 15 Oliphant, Lilliannne      10 CAST                37.86      37.43  
 16 Schimmels, Brittany        9 SAS                 39.77      37.52  
 17 Garza, Jalen               9 MLMR                37.08      37.59  
 18 Green, Maddie             10 SWAT                39.41      37.71  
 19 Billington, Kara          10 GMSC                41.44      38.06  
 20 Campbell, Tegan           10 GMSC                41.62      38.83  
 21 Niemi, Lily                9 PST                 40.32      39.09  
 22 Yaryan, Mary              10 NLSC                   NT      39.17  
 23 Christoff, Ashley         10 SWAT                40.08      39.61  
 24 Marquis, Adrian           10 CUDA                40.40      41.24  
 25 Harder, Megan              9 MLMR                39.84      41.40  
 26 Downs, Lucy                9 LCN                 49.66      42.01  
 27 Dufenhorst, Blake         10 NLSC                   NT      42.32  
 28 Hutsell, Kirsten           9 MLMR                   NT      44.57  
 29 Edlin, Mandi               9 SWAT                44.07      44.61  
 30 Lough, Rachel             10 CUDA                   NT      44.72  
 31 Nelson, Lindsay            9 TCCC                41.12      45.38  
 32 Peery, Sarah               9 PST                 45.71      46.83  
 33 Peery, Jill                9 PST                 47.12      47.61  
 34 Thomson, Kathryn          10 GMSC                49.41      47.76  
 35 Kellogg, Kirsten           9 WRAC                45.36      48.33  
 36 Remington, Emily          10 GMSC                55.26      48.79  
 37 Dickinson, Bailey          9 SWAT                   NT      50.17  
 38 Mauch, Kaitlynn           10 SWAT                   NT      52.34  
 39 Kawakami, Keilyn           9 SAS                    NT      53.05  
 40 Packard, Meghan            9 NLSC                52.00      53.52  
 41 Hardin, Sarah             10 GMSC                58.13      54.27  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
 IES  Record:   59.24   12/8/2000 Brittney Moore, SAS                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bruggman, Hannah          10 WRAC              1:05.76    1:04.33  
  2 Lydig, Maddy              10 SWAT              1:08.75    1:04.45  
  3 Bratton, Lisa             10 TCCC              1:09.47    1:09.12  
  4 Thomas, Robyn             10 TCCC              1:13.99    1:17.18  
  5 Schimmels, Brittany        9 SAS               1:32.98    1:22.69  
  6 Garrett, Kelly            10 MLMR              1:26.95    1:22.87  
  7 Ard, Amanda               10 LCN               1:29.55    1:23.20  
  8 Billington, Kara          10 GMSC                   NT    1:24.62  
  9 Musick, Alyssa             9 TCCC              1:26.66    1:25.52  
 10 Steitz, Maddie            10 CUDA              1:25.54    1:28.91  
 11 Niemi, Lily                9 PST               1:28.15    1:33.29  
 12 Campbell, Tegan           10 GMSC              1:36.41    1:35.10  
 13 Dufenhorst, Blake         10 NLSC                   NT    1:36.69  
 14 Yaryan, Mary              10 NLSC                   NT    1:36.78  
 15 Thomson, Kathryn          10 GMSC              1:58.82    1:40.00
 16	Edlin, Mandi 			   9 SWAT  						  1:43.36
 16 Harder, Megan              9 MLMR              1:36.13    1:44.51  
 17 Peery, Jill                9 PST               1:48.09    1:54.61  
 18 Lough, Rachel             10 CUDA              1:46.90    1:55.69  
 19 Hardin, Sarah             10 GMSC              2:12.85    1:58.98  
 20 Remington, Emily          10 GMSC              2:13.56    2:02.69  
 21 Packard, Meghan            9 NLSC                   NT    2:05.57  
 22 Kawakami, Keilyn           9 SAS                    NT    2:06.99  
 -- Goodwin, Maddie           10 SAS               1:16.76         DQ  
 
Girls 9-10 200 Yard Freestyle
===============================================================================
 IES  Record:   2:09.13   3/18/2005 Natilee Ruiz, MLMR                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goodwin, Maddie           10 SAS               2:46.15    2:37.09  
  2 Thomas, Robyn             10 TCCC              2:41.49    2:41.95  
  3 Griffith, Cheyenne        10 TCCC              2:44.86    2:42.67  
  4 Hartman, Kelly             9 CUDA                   NT    2:54.57  
  5 Macy, Hunter               9 LCN                    NT    3:03.46  
  6 de Tar, Suzanne           10 CAST              3:13.46    3:06.12  
  7 Campbell, Tegan           10 GMSC              3:18.95    3:17.15  
  8 Steitz, Maddie            10 CUDA              3:16.76    3:22.97  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
 IES  Record:   30.38   3/18/2005 Natalie Ruiz, MLMR                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lydig, Maddy              10 SWAT                34.94      34.69  
  2 Bratton, Lisa             10 TCCC                36.46      35.45  
  3 Middaugh, Esme'           10 PST                 37.32      36.15  
  4 Hopkins, Landon           10 YAC                 36.89      36.98  
  5 Billington, Kara          10 GMSC                43.49      40.75  
  6 Madill, Isabel             9 SWAT                43.24      43.02  
  7 Garza, Jalen               9 MLMR                42.54      43.24  
  8 Musick, Alyssa             9 TCCC                47.49      43.82  
  9 Hartman, Kelly             9 CUDA                42.27      44.01  
 10 Green, Maddie             10 SWAT                43.93      44.46  
 11 Christie, Caitlin         10 SWAT                43.70      44.73  
 12 Schimmels, Brittany        9 SAS                 43.46      44.90  
 13 Tenwick, Mychael          10 LCN                 42.53      45.43  
 14 Niemi, Lily                9 PST                 48.43      47.30  
 15 Christoff, Ashley         10 SWAT                46.11      47.60  
 16 Ard, Amanda               10 LCN                 50.56      47.72  
 17 Yaryan, Mary              10 NLSC                46.69      48.33  
 18 Thomson, Kathryn          10 GMSC                57.30      49.56  
 19 Kloepfer, Jessi           10 LCN                 57.01      50.60  
 20 Kellogg, Kirsten           9 WRAC                51.15      52.90  
 21 Marquis, Adrian           10 CUDA                   NT      53.66  
 22 Hutsell, Kirsten           9 MLMR                   NT      54.95  
 23 Kawakami, Keilyn           9 SAS                    NT      55.42  
 24 Hardin, Sarah             10 GMSC              1:00.52      57.00  
 25 Harder, Megan              9 MLMR                53.48      58.08  
 26 Remington, Emily          10 GMSC                58.16      58.12  
 27 Lough, Rachel             10 CUDA              1:01.47    1:03.40  
 -- Mauch, Kaitlynn           10 SWAT                   NT         DQ  
 -- Packard, Meghan            9 NLSC                   NT         DQ  
 
Girls 9-10 100 Yard Backstroke
===============================================================================
 IES  Record:   1:05.63   3/18/2005 Natalie Ruiz, MLMR                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lydig, Maddy              10 SWAT              1:15.54    1:12.77  
  2 Middaugh, Esme'           10 PST               1:20.63    1:17.16  
  3 Tixier, Lisa              10 TCCC              1:18.25    1:19.49  
  4 Hopkins, Landon           10 YAC               1:22.77    1:22.53  
  5 Thomas, Robyn             10 TCCC              1:28.01    1:25.95  
  6 Billington, Kara          10 GMSC                   NT    1:28.77  
  7 Griffith, Cheyenne        10 TCCC              1:30.15    1:29.07  
  8 Madill, Isabel             9 SWAT              1:36.01    1:29.94  
  9 Tenwick, Mychael          10 LCN               1:36.21    1:34.74  
 10 Christie, Caitlin         10 SWAT              1:37.65    1:35.47  
 11 de Tar, Suzanne           10 CAST              1:35.62    1:35.91  
 12 Green, Maddie             10 SWAT              1:39.13    1:38.88  
 13 Macy, Hunter               9 LCN                    NT    1:39.55  
 14 Oliphant, Lilliannne      10 CAST              1:43.56    1:40.20  
 15 Dufenhorst, Blake         10 NLSC                   NT    1:42.89  
 16 Thomson, Kathryn          10 GMSC                   NT    1:51.21  
 17 Peery, Sarah               9 PST               1:59.76    1:52.02  
 18 Downs, Lucy                9 LCN                    NT    1:52.41  
 19 Hardin, Sarah             10 GMSC              2:13.37    2:04.66  
 20 Remington, Emily          10 GMSC              2:13.48    2:09.37  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
 IES  Record:   36.13   12/4/2005 Addisynn Burch, SAS                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bentley-McKnight, Kate    10 GMSC                40.99      41.10  
  2 Bowen, Peyton             10 CAST                47.73      47.33  
  3 Madill, Isabel             9 SWAT                51.73      47.36  
  4 Steitz, Maddie            10 CUDA                47.66      49.22  
  5 Ard, Amanda               10 LCN                 47.72      50.35  
  6 Garrett, Kelly            10 MLMR                51.46      51.18  
  7 Dufenhorst, Blake         10 NLSC                   NT      51.38  
  8 Green, Maddie             10 SWAT                50.10      51.54  
  9 Marquis, Adrian           10 CUDA                50.92      51.75  
 10 Kloepfer, Jessi           10 LCN                 48.24      52.19  
 11 Downs, Lucy                9 LCN               1:11.52      52.62  
 12 Schimmels, Brittany        9 SAS                    NT      52.86  
 13 Garza, Jalen               9 MLMR                53.00      53.36  
 14 Billington, Kara          10 GMSC                58.32      54.05  
 15 Christie, Caitlin         10 SWAT                55.72      54.11  
 16 Kellogg, Kirsten           9 WRAC                54.46      54.51  
