| Men | 8&U | 50 | Back | 45.28 | Z. DEWITZ | |
| Men | 8&U | 50 | Breast | 45.95 | D. COLE | |
| Men | 8&U | 50 | Fly | 42.40 | E. MARNOCK | |
| Men | 8&U | 50 | Free | 36.60 | D. LIEUALLEN | |
| Men | 8&U | 100 | Free | 1:27.33 | 6/1/98 | CARSON YORK/CAST |
| Men | 8&U | 200 | Free Relay | 2:40.32 | WAVE | |
| Men | 8&U | 200 | Medley Relay | 3:12.40 | 6/1/98 | CAST A |
| Men | 9-10 | 50 | Back | 36.94 | 6/1/99 | SKYLAR STROMAN - MFVT |
| Men | 9-10 | 100 | Back | 1:21.76 | 6/1/99 | SKYLAR STROMAN - MFVT |
| Men | 9-10 | 50 | Breast | 42.41 | J. PRINCE | |
| Men | 9-10 | 100 | Breast | 1:30.60 | S. SCHENTER | |
| Men | 9-10 | 50 | Fly | 35.16 | J. BLAYLOCK | |
| Men | 9-10 | 100 | Fly | 1:26.51 | 6/10/00 | MATT HESTON-CAST |
| Men | 9-10 | 50 | Free | 31.10 | G. O'ROURKE | |
| Men | 9-10 | 200 | Free | 2:33.48 | J. PRINCE | |
| Men | 9-10 | 100 | Free | 1:11.39 | J. PRINCE | |
| Men | 9-10 | 200 | IM | 2:57.25 | J. PRINCE | |
| Men | 11-12 | 50 | Back | 33.47 | B. REED | |
| Men | 11-12 | 100 | Back | 1:12.33 | A. PLATTE | |
| Men | 11-12 | 50 | Breast | 35.55 | C. ENGLEDOW | |
| Men | 11-12 | 100 | Breast | 1:21.10 | S. VELA | |
| Men | 11-12 | 50 | Fly | 31.06 | A. PLATTE | |
| Men | 11-12 | 100 | Fly | 1:08.38 | A. PLATTE | |
| Men | 11-12 | 50 | Free | 29.15 | M. PLATTE | |
| Men | 11-12 | 400 | Free | 4:51.59 | P. ADAMS | |
| Men | 11-12 | 200 | Free | 2:24.99 | C. ENGLEDOW | |
| Men | 11-12 | 100 | Free | 1:03.55 | A. PLATTE | |
| Men | 11-12 | 200 | IM | 2:34.32 | A. PLATTE YYST | |
| Men | 13-14 | 200 | Back | 2:22.12 | 6/10/01 | MATTHEW HIBBERT - LGSC |
| Men | 13-14 | 100 | Back | 1:07.37 | 6/9/01 | MATTHEW HIBBERT - LGSC |
| Men | 13-14 | 200 | Breast | 2:43.76 | T. FLOWERS | |
| Men | 13-14 | 100 | Breast | 1:13.72 | R. YURCHAK | |
| Men | 13-14 | 200 | Fly | 2:18.52 | 6/1/95 | P. ELY THSC |
| Men | 13-14 | 100 | Fly | 1:03.08 | 6/1/95 | P. ELY THSC |
| Men | 13-14 | 50 | Free | 26.10 | 6/1/97 | JOE COVEY - SAS |
| Men | 13-14 | 400 | Free | 4:30.58 | 6/1/95 | P. ELY THSC |
| Men | 13-14 | 200 | Free | 2:07.45 | 6/1/97 | JOE COVEY - SAS |
| Men | 13-14 | 1500 | Free | 17:50.40 | 7/1/93 | G. SMITH EAST |
| Men | 13-14 | 100 | Free | 58.16 | 6/1/97 | JOE COVEY - SAS |
| Men | 13-14 | 400 | IM | 5:05.67 | 6/1/95 | C. MILLER SAS |
| Men | 13-14 | 200 | IM | 2:25.83 | 6/1/95 | C. MILLER SAS |
| Men | 15&O | 200 | Back | 2:22.12 | 6/1/98 | BRAD KLEINJANS - CAST |
| Men | 15&O | 100 | Back | 1:05.05 | 6/1/98 | BRAD KLEINJANS - CAST |
| Men | 15&O | 200 | Breast | 2:35.28 | 6/1/97 | JESSE NITZ - PASC |
| Men | 15&O | 100 | Breast | 1:10.61 | 6/1/97 | JESSE NITZ - PASC |
| Men | 15&O | 200 | Fly | 2:13.60 | G. COLBY | |
| Men | 15&O | 100 | Fly | 1:00.17 | B. PIPENGER | |
| Men | 15&O | 50 | Free | 25.88 | 6/1/95 | C. WOOD SAS |
| Men | 15&O | 400 | Free | 4:19.46 | J. ERWIN | |
| Men | 15&O | 200 | Free | 2:04.74 | C. ROOT | |
| Men | 15&O | 1500 | Free | 17:25.71 | S. HANSON | |
| Men | 15&O | 100 | Free | 57.15 | C. HOUSE | |
| Men | 15&O | 400 | IM | 4:55.50 | 6/1/98 | CLAY MILLER - CAST |
| Men | 15&O | 200 | IM | 2:17.09 | 6/1/98 | CLAY MILLER - CAST |
| Men | Senior | 200 | Free Relay | 1:43.51 | 6/1/98 | SAS A |
| Men | Senior | 200 | Medley Relay | 1:58.42 | 6/1/98 | CAST A |
| Women | 8&U | 50 | Back | 43.08 | J. FREI | |
| Women | 8&U | 50 | Breast | 49.72 | D. MARR | |
| Women | 8&U | 50 | Fly | 40.42 | D. MARR | |
| Women | 8&U | 50 | Free | 37.84 | K. BRANDT | |
| Women | 8&U | 100 | Free | 1:27.79 | 6/10/01 | EMRI MOORE - SAS |
| Women | 8&U | 200 | Free Relay | 3:06.16 | BBMR | |
| Women | 8&U | 200 | Medley Relay | 3:20.96 | ATOMIC DOLPHINS | |
| Women | 9-10 | 50 | Back | 36.83 | W. LIEUALLEN | |
| Women | 9-10 | 100 | Back | 1:19.86 | 6/11/00 | ERIN HOLMES-TCCC |
| Women | 9-10 | 50 | Breast | 41.30 | N. NORMAN | |
| Women | 9-10 | 100 | Breast | 1:32.10 | W. LIEUALLEN | |
| Women | 9-10 | 50 | Fly | 35.44 | A. JOHNSON CSFC | |
| Women | 9-10 | 100 | Fly | 1:20.26 | A. LASIK EAST | |
| Women | 9-10 | 50 | Free | 32.89 | DANA WINN | |
| Women | 9-10 | 100 | Free | 1:08.53 | DANA WINN | |
| Women | 9-10 | 200 | Free | 2:30.35 | DANA WINN | |
| Women | 9-10 | 200 | IM | 2:53.64 | L. BUROKER | |
| Women | 11-12 | 50 | Back | 33.66 | 6/1/96 | D. JOHNSON CAST |
| Women | 11-12 | 100 | Back | 1:14.28 | 6/1/96 | D. JOHNSON CAST |
| Women | 11-12 | 50 | Breast | 38.25 | M. PASBY | |
| Women | 11-12 | 100 | Breast | 1:23.89 | C. MILLER | |
| Women | 11-12 | 50 | Fly | 31.30 | 6/1/96 | D. JOHNSON CAST |
| Women | 11-12 | 100 | Fly | 1:10:90 | 6/10/00 | SUMMER MORGAN-SAS |
| Women | 11-12 | 50 | Free | 29.51 | S. ROBISCH | |
| Women | 11-12 | 100 | Free | 1:03.96 | KRISTEN WINN | |
| Women | 11-12 | 200 | Free | 2:18.87 | KRISTEN WINN | |
| Women | 11-12 | 400 | Free | 4:54.77 | 6/9/00 | SUMMER MORGAN-SAS |
| Women | 11-12 | 200 | IM | 2:36.33 | 6/9/00 | SUMMER MORGAN-SAS |
| Women | 13-14 | 200 | Back | 2:32.02 | 6/1/96 | B. KELSON YAC |
| Women | 13-14 | 100 | Back | 1:11.30 | 6/1/98 | DESIREE JOHNSON - CAST |
| Women | 13-14 | 200 | Breast | 2:52.99 | 6/1/99 | MAGGIE WERTZ - TCCC |
| Women | 13-14 | 100 | Breast | 1:20.72 | 6/1/97 | JESSICA WARD - SAS |
| Women | 13-14 | 200 | Fly | 2:31.21 | 6/1/98 | TIMBER RODEN - SAS |
| Women | 13-14 | 100 | Fly | 1:08.31 | 6/1/96 | A. FULLER YAC |
| Women | 13-14 | 50 | Free | 28.84 | 6/1/95 | B. SPRAGUE CSFC |
| Women | 13-14 | 400 | Free | 4:41.86 | M. PLATTE | |
| Women | 13-14 | 200 | Free | 2:16.22 | 6/1/95 | R. COHEN THSC |
| Women | 13-14 | 1500 | Free | 18:42.78 | R. COHEN THSC | |
| Women | 13-14 | 100 | Free | 1:03.48 |
6/1/98 |
DESIREE JOHNSON - CAST |
| Women | 13-14 | 400 | IM | 5:26.89 |
8/1/93 |
J. BENSON WWY |
| Women | 13-14 | 200 | IM | 2:34.68 | C. BERTRAND | |
| Women | 15&O | 200 | Back | 2:29.73 | 6/1/97 | DANA MORRELL - SAS |
| Women | 15&O | 100 | Back | 1:09.56 | 6/1/96 | J. FREI MFVT |
| Women | 15&O | 200 | Breast | 2:47.15 | 6/1/98 | ERIN ELDRIDGE - UNATT |
| Women | 15&O | 100 | Breast | 1:18.89 | 6/1/97 | ANNIE WARNER - SAS |
| Women | 15&O | 200 | Fly | 2:28.53 | 6/1/97 | AUTUMN SAMPLE - PSC |
| Women | 15&O | 100 | Fly | 1:07.79 | 6/1/97 | EMILY MELINA - PSC |
| Women | 15&O | 50 | Free | 28.78 | 6/1/95 | J. FREI WWY |
| Women | 15&O | 400 | Free | 4:39.83 | 6/1/97 | JANEL FREI - MFVT |
| Women | 15&O | 200 | Free | 2:13.40 | 6/1/97 | JANEL FREI - MFVT |
| Women | 15&O | 1500 | Free | 18:16.74 | 7/1/93 | J. FREI - WWY |
| Women | 15&O | 100 | Free | 1:01.13 | A. GIGRAY | |
| Women | 15&O | 400 | IM | 5:16.67 | 6/1/95 | J. FREI - WWY |
| Women | 15&O | 200 | IM | 2:31.33 | 6/1/96 | J. FREI - MFVT |
| Women | Senior | 200 | Free Relay | 1:59.09 | 6/1/96 | PSC |
| Women | Senior | 200 | Medley Relay | 2:14.67 |
6/1/95 | SAS |
Copyright © 2007 Walla Walla Swimming All rights reserved. Last Updated on 7/19/01